CHSP Service Visit ID Table
The following table displays the CHSP Service Names and ID numbers that are used with Visits only. Learn more.
| Service Name | Service Group Name | ID Number | 
| ATSI Health Worker | Allied Health and Therapy Services | 29 | 
| Dietitian or Nutritionist | Allied Health and Therapy Services | 30 | 
| Diversional Therapy | Allied Health and Therapy Services | 31 | 
| Exercise Physiologist | Allied Health and Therapy Services | 32 | 
| Occupational Therapy | Allied Health and Therapy Services | 33 | 
| Ongoing Allied Health and Therapy Services | Allied Health and Therapy Services | 34 | 
| Other Allied Health and Therapy Services | Allied Health and Therapy Services | 35 | 
| Physiotherapy | Allied Health and Therapy Services | 36 | 
| Podiatry | Allied Health and Therapy Services | 37 | 
| Psychologist | Allied Health and Therapy Services | 38 | 
| Restorative Care Services | Allied Health and Therapy Services | 39 | 
| Social Work | Allied Health and Therapy Services | 40 | 
| Speech Pathology | Allied Health and Therapy Services | 41 | 
| General House Cleaning | Domestic Assistance | 42 | 
| Linen Services | Domestic Assistance | 43 | 
| Unaccompanied Shopping | Domestic Assistance | 44 | 
| Meals at Centre | Meals | 56 | 
| Meals at Home | Meals | 57 | 
| Nursing | Nursing | 58 | 
| Food Advice, Lessons, Training and Food Safety | Other Food Services | 59 | 
| Food Preparation in the Home | Other Food Services | 60 | 
| Assistance with Client Self-Administration of Medicine | Personal Care | 61 | 
| Assistance with Self-Care | Personal Care | 62 | 
| Social Support Group | Social Support Group | 63 | 
| Accompanied Activities | Social Support Individual | 64 | 
| Telephone/Web Contact | Social Support Individual | 65 | 
| Visiting | Social Support Individual | 66 | 
| Client Advocacy | Specialised Support Services | 67 | 
| Continence Advisory Service | Specialised Support Services | 68 | 
| Dementia Advisory Service | Specialised Support Services | 69 | 
| Hearing Services | Specialised Support Services | 70 | 
| Other Support Services | Specialised Support Services | 71 | 
| Vision Services | Specialised Support Services | 72 | 
| Direct Transport | Transport | 73 | 
| Indirect Transport | Transport | 74 | 
| Centre-Based Day Respite | Centre-Based Respite | 77 | 
| Community Access - Group | Centre-Based Respite | 78 | 
| Residential Day Respite | Centre-Based Respite | 79 | 
| Overnight Community Respite | Cottage Respite | 80 | 
| Community Access - Individual Respite | Flexible Respite | 81 | 
| Host Family Day Respite | Flexible Respite | 82 | 
| Host Family Overnight Respite | Flexible Respite | 83 | 
| In-Home Day Respite | Flexible Respite | 84 | 
| In-Home Overnight Respite | Flexible Respite | 85 | 
| Mobile Respite | Flexible Respite | 86 | 
| Other Planned Respite | Flexible Respite | 87 | 
| Hydrotherapy | Allied Health and Therapy Services | 105 | 
| General House Cleaning (Respite) | Domestic Assistance (Respite) | 166 | 
| Linen Services (Respite) | Domestic Assistance (Respite) | 167 | 
| Unaccompanied Shopping (Respite) | Domestic Assistance (Respite) | 168 | 
| Accompanied Activities (Respite) | Social Support Individual (Respite) | 176 | 
| Telephone/Web Contact (Respite) | Social Support Individual (Respite) | 177 | 
| Visiting (Respite) | Social Support Individual (Respite) | 178 | 
| Meals at Centre (Respite) | Meals (Respite) | 179 | 
| Meals at Home (Respite) | Meals (Respite) | 180 | 
Complete Service Type ID Table
The following table displays all of the CHSP Service Names and ID numbers that are available when capturing CHSP sessions via invoice. Learn More.
| Service Name | Service Group Name | ID Number | 
| ATSI Health Worker | Allied Health and Therapy Services | 29 | 
| Dietitian or Nutritionist | Allied Health and Therapy Services | 30 | 
| Diversional Therapy | Allied Health and Therapy Services | 31 | 
| Exercise Physiologist | Allied Health and Therapy Services | 32 | 
| Occupational Therapy | Allied Health and Therapy Services | 33 | 
| Ongoing Allied Health and Therapy Services | Allied Health and Therapy Services | 34 | 
| Other Allied Health and Therapy Services | Allied Health and Therapy Services | 35 | 
| Physiotherapy | Allied Health and Therapy Services | 36 | 
| Podiatry | Allied Health and Therapy Services | 37 | 
| Psychologist | Allied Health and Therapy Services | 38 | 
| Restorative Care Services | Allied Health and Therapy Services | 39 | 
| Social Work | Allied Health and Therapy Services | 40 | 
| Speech Pathology | Allied Health and Therapy Services | 41 | 
| General House Cleaning | Domestic Assistance | 42 | 
| Linen Services | Domestic Assistance | 43 | 
| Unaccompanied Shopping | Domestic Assistance | 44 | 
| Car Modifications | Goods/ equipment and assistive technology | 45 | 
| Communication Aids | Goods/ equipment and assistive technology | 46 | 
| Medical Care Aids | Goods/ equipment and assistive technology | 47 | 
| Other Goods and Equipment | Goods/ equipment and assistive technology | 48 | 
| Reading Aids | Goods/ equipment and assistive technology | 49 | 
| Self-Care Aids | Goods/ equipment and assistive technology | 50 | 
| Support and Mobility Aids | Goods/ equipment and assistive technology | 51 | 
| Garden Maintenance | Home Maintenance | 52 | 
| Major Home Maintenance and Repairs | Home Maintenance | 53 | 
| Minor Home Maintenance and Repairs | Home Maintenance | 54 | 
| Home Modifications | Home Modifications | 55 | 
| Meals at Centre | Meals | 56 | 
| Meals at Home | Meals | 57 | 
| Nursing | Nursing | 58 | 
| Food Advice, Lessons, Training and Food Safety | Other Food Services | 59 | 
| Food Preparation in the Home | Other Food Services | 60 | 
| Assistance with Client Self-Administration of Medicine | Personal Care | 61 | 
| Assistance with Self-Care | Personal Care | 62 | 
| Social Support Group | Social Support Group | 63 | 
| Accompanied Activities | Social Support Individual | 64 | 
| Telephone/Web Contact | Social Support Individual | 65 | 
| Visiting | Social Support Individual | 66 | 
| Client Advocacy | Specialised Support Services | 67 | 
| Continence Advisory Service | Specialised Support Services | 68 | 
| Dementia Advisory Service | Specialised Support Services | 69 | 
| Hearing Services | Specialised Support Services | 70 | 
| Other Support Services | Specialised Support Services | 71 | 
| Vision Services | Specialised Support Services | 72 | 
| Direct Transport | Transport | 73 | 
| Indirect Transport | Transport | 74 | 
| Centre-Based Day Respite | Centre-Based Respite | 77 | 
| Community Access - Group | Centre-Based Respite | 78 | 
| Residential Day Respite | Centre-Based Respite | 79 | 
| Overnight Community Respite | Cottage Respite | 80 | 
| Community Access - Individual Respite | Flexible Respite | 81 | 
| Host Family Day Respite | Flexible Respite | 82 | 
| Host Family Overnight Respite | Flexible Respite | 83 | 
| In-Home Day Respite | Flexible Respite | 84 | 
| In-Home Overnight Respite | Flexible Respite | 85 | 
| Mobile Respite | Flexible Respite | 86 | 
| Other Planned Respite | Flexible Respite | 87 | 
| Hydrotherapy | Allied Health and Therapy Services | 105 | 
| General House Cleaning (Respite) | Domestic Assistance (Respite) | 166 | 
| Linen Services (Respite) | Domestic Assistance (Respite) | 167 | 
| Unaccompanied Shopping (Respite) | Domestic Assistance (Respite) | 168 | 
| Car Modifications (Respite) | Goods Equipment and Assistive Technology (Respite) | 169 | 
| Communication Aids (Respite) | Goods Equipment and Assistive Technology (Respite) | 170 | 
| Medical Care Aids (Respite) | Goods Equipment and Assistive Technology (Respite) | 171 | 
| Other Goods and Equipment (Respite) | Goods Equipment and Assistive Technology (Respite) | 172 | 
| Reading Aids (Respite) | Goods Equipment and Assistive Technology (Respite) | 173 | 
| Self-Care Aids (Respite) | Goods Equipment and Assistive Technology (Respite) | 174 | 
| Support and Mobility Aids (Respite) | Goods Equipment and Assistive Technology (Respite) | 175 | 
| Accompanied Activities (Respite) | Social Support Individual (Respite) | 176 | 
| Telephone/Web Contact (Respite) | Social Support Individual (Respite) | 177 | 
| Visiting (Respite) | Social Support Individual (Respite) | 178 | 
| Meals at Centre (Respite) | Meals (Respite) | 179 | 
| Meals at Home (Respite) | Meals (Respite) | 180 | 
| OT Assessment Modifications | Home Modifications | 196 | 
